U.S. Cities Ranked by Black Population



Getting file://localhost/tmp/L42990.html*Information about the current documentYOU HAVE REACHED THE INFORMATION PAGEFile that you are currently viewingLinkname: United States Census Bureau StatisticsURL: http://gopher.census.gov:70/0/Bureau/ccdb/ccdbt304.txtOwner(s): Nonesize: 91	linesmode: normalNo Links on the	current	pageArrow	keys: Up and Down to move. Right to follow a link; Left	to go back.H)elp O)ptions	P)rint G)o M)ain screen	Q)uit /=search [delete]=history	list Commands: Use arrow keys to move, '?' for help, 'q' to quit, '<-' to go back
--------------------------------------------------------------------
Table 3 - Cities With 200,000 or More Population Ranked

[When cities share the same rank, the next lower rank is omitted.
CDP = census designated place]
--------------------------------------------------------------------

    Cities ranked by       Black population,      Percent Black
    1992 population        1990                   population, 1990
                           ---------------------  ------------------
                              Number     Rank      Percent   Rank
--------------------------------------------------------------------
New York, NY                 2,102,512        1       28.7       27
Los Angeles, CA                487,674        5       14.0       44
Chicago, IL                  1,087,711        2       39.1       15
Houston, TX                    457,990        6       28.1       28
Philadelphia, PA               631,936        4       39.9       14
San Diego, CA                  104,261       28        9.4       59
Dallas, TX                     296,994       11       29.5       26
Phoenix, AZ                     51,053       52        5.2       68
Detroit, MI                    777,916        3       75.7        1
San Antonio, TX                 65,884       42        7.0       65
San Jose, CA                    36,790       57        4.7       70
Indianapolis, IN               165,570       17       22.6       37
San Francisco, CA               79,039       36       10.9       56
Baltimore, MD                  435,768        7       59.2        6
Jacksonville, FL               160,283       20       25.2       33
Columbus, OH                   142,748       22       22.6       37
Milwaukee, WI                  191,255       14       30.5       22
Memphis, TN                    334,737        9       54.8        9
Washington, DC                 399,604        8       65.8        3
Boston, MA                     146,945       21       25.6       32
El Paso, TX                     17,708       68        3.4       72
Seattle, WA                     51,948       51       10.1       57
Cleveland, OH                  235,405       13       46.6       11
Nashville-Davidson, TN         118,627       26       24.3       36
Austin, TX                      57,868       46       12.4       52
New Orleans, LA                307,728       10       61.9        5
Denver, CO                      60,046       44       12.8       51
Fort Worth, TX                  98,532       31       22.0       39
Oklahoma City, OK               71,064       39       16.0       42
Portland, OR                    33,530       59        7.7       62
Long Beach, CA                  58,761       45       13.7       46
Kansas City, MO                128,768       24       29.6       25
Virginia Beach, VA              54,671       49       13.9       45
Charlotte, NC                  125,827       25       31.8       19
Tucson, AZ                      17,366       69        4.3       71
Albuquerque, NM                 11,484       73        3.0       73
Atlanta, GA                    264,262       12       67.1        2
St. Louis, MO                  188,408       15       47.5       10
Sacramento, CA                  56,521       48       15.3       43
Fresno, CA                      29,409       62        8.3       61
Tulsa, OK                       49,825       53       13.6       47
Oakland, CA                    163,335       18       43.9       12
Honolulu CDP, HI                 4,821       77        1.3       77
Miami, FL                       98,207       32       27.4       30
Pittsburgh, PA                  95,362       34       25.8       31
Cincinnati, OH                 138,132       23       37.9       18
Minneapolis, MN                 47,948       54       13.0       50
Omaha, NE                       43,989       56       13.1       49
Toledo, OH                      65,598       43       19.7       40
Buffalo, NY                    100,579       30       30.7       21
Wichita, KS                     34,301       58       11.3       55
Mesa, AZ                         5,342       76        1.9       76
Colorado Springs, CO            19,746       67        7.0       65
Las Vegas, NV                   29,529       61       11.4       53
Santa Ana, CA                    7,685       74        2.6       74
Tampa, FL                       70,131       40       25.0       34
Arlington, TX                   22,009       64        8.4       60
Anaheim, CA                      6,780       75        2.5       75
Louisville, KY                  79,783       35       29.7       23
St. Paul, MN                    20,083       66        7.4       63
Newark, NJ                     160,885       19       58.5        7
Corpus Christi, TX              12,347       72        4.8       69
Birmingham, AL                 168,277       16       63.3        4
Norfolk, VA                    102,012       29       39.1       15
Anchorage, AK                   14,544       71        6.4       67
Aurora, CO                      25,394       63       11.4       53
Riverside, CA                   16,740       70        7.4       63
St. Petersburg, FL              46,726       55       19.6       41
Rochester, NY                   73,024       38       31.5       20
Lexington-Fayette, KY           30,143       60       13.4       48
Jersey City, NJ                 67,864       41       29.7       23
Baton Rouge, LA                 96,346       33       43.9       12
Akron, OH                       54,656       50       24.5       35
Raleigh, NC                     57,354       47       27.6       29
Stockton, CA                    20,321       65        9.6       58
Richmond, VA                   112,122       27       55.2        8
Mobile, AL                      76,407       37       38.9       17
                         -------------------------------------------

Return to: Fertility Rates & Population